| COUNTRY NAME | $/MIN. |
| AFGHANISTAN | 2.09 |
| ALBANIA | 0.33 |
| ALGERIA | 0.47 |
| AMERICAN SAMOA | 0.28 |
| ANDORRA | 0.18 |
| ANGOLA | 0.32 |
| ANGUILLA | 0.41 |
| ANTARCTICA | 0.77 |
| ANTIGUA (BARBUDA) | 0.41 |
| ARGENTINA-BUENOS AIRES | 0.23 |
| ARGENTINA | 0.32 |
| ARMENIA | 0.76 |
| ARUBA | 0.31 |
| ASCENSION ISLAND | 0.79 |
| AUSTRALIA | 0.14 |
| AUSTRIA | 0.19 |
| AZERBAIJAN | 0.44 |
| BAHAMAS | 0.20 |
| BAHRAIN | 0.65 |
| BANGLADESH | 0.64 |
| BARBADOS | 0.35 |
| BELARUS | 0.41 |
| BELGIUM | 0.12 |
| BELIZE | 0.54 |
| BENIN | 0.83 |
| BERMUDA | 0.19 |
| BHUTAN | 0.47 |
| BOLIVIA | 0.53 |
| BOSNIA-HERZEGOVINA | 0.36 |
| BOTSWANA | 0.33 |
| BRAZIL-BELO HORIZONTE | 0.21 |
| BRAZIL | 0.24 |
| BRITISH VIRGIN ISLANDS | 0.29 |
| BRUNEI | 0.37 |
| BULGARIA | 0.39 |
| BURKINA FASO | 1.00 |
| BURUNDI | 0.44 |
| CAMBODIA | 1.07 |
| CAMEROON | 0.54 |
| CANADA | 0.16 |
| CAPE VERDE ISLANDS | 0.68 |
| CAYMAN ISLANDS | 0.25 |
| CENTRAL AFRICAN REPUBLIC | 1.23 |
| CHAD | 1.58 |
| CHILE | 0.19 |
| CHINA | 0.27 |
| CHRISTMAS ISLANDS & COCOS ISLAND | 0.60 |
| COLUMBIA | 0.41 |
| COMOROS | 0.69 |
| CONGO | 0.73 |
| COOK ISLANDS | 1.48 |
| COSTA RICA | 0.21 |
| CROATIA | 0.36 |
| CUBA | 1.48 |
| CYPRUS | 0.28 |
| CZECH REPUBLIC | 0.31 |
| DENMARK | 0.15 |
| DIEGO GARCIA | 1.40 |
| DJIBOUTI, REP OF | 0.90 |
| DOMINICA | 0.50 |
| DOMINICAN REPUBLIC | 0.20 |
| ECUADOR | 0.49 |
| EGYPT | 0.55 |
| ELSALVADOR | 0.30 |
| EQUATORIAL GUINEA | 0.74 |
| ERITREA | 1.30 |
| ESTONIA | 0.20 |
| ETHIOPIA | 1.34 |
| FAEROE ISLANDS | 0.41 |
| FALKLAND ISLANDS | 0.69 |
| FIJI ISLANDS | 0.68 |
| FINLAND | 0.15 |
| FRANCE | 0.11 |
| FRANCE-PARIS | 0.11 |
| FRENCH ANTILLES | 0.39 |
| FRENCH GUIANA | 0.42 |
| FRENCH POLYNESIA | 0.44 |
| GABON | 0.62 |
| GAMBIA | 0.65 |
| GEORGIA | 0.49 |
| GERMANY | 0.12 |
| GHANA | 0.60 |
| GIBRALTAR | 0.39 |
| GREECE-ATHENS | 0.19 |
| GREECE | 0.18 |
| GREENLAND | 0.45 |
| GRENADA | 0.55 |
| GUADELOUPE | 0.42 |
| GUANTANAMO BAY | 1.56 |
| GUATEMALA | 0.42 |
| GUINEA | 0.66 |
| GUINEA BISSAU | 0.69 |
| GUYANA | 0.79 |
| HAITI | 0.59 |
| HONDURAS | 0.70 |
| HONG KONG | 0.12 |
| HUNGARY | 0.28 |
| ICELAND | 0.19 |
| INDIA | 0.80 |
| INDONESIA | 0.38 |
| INMARSAT | 4.04 |
| INMARSAT | 4.60 |
| INMARSAT | 4.64 |
| INMARSAT | 10.28 |
| IRAN | 0.83 |
| IRAQ | 1.59 |
| IRELAND | 0.17 |
| ISRAEL | 0.19 |
| ITALY | 0.14 |
| IVORY COAST | 0.81 |
| JAMAICA | 0.53 |
| JAPAN | 0.15 |
| JORDAN | 0.76 |
| KAZAKHSTAN | 0.52 |
| KENYA | 0.83 |
| KIRIBATI | 0.76 |
| KOREA, NORTH | 1.44 |
| KOREA,SOUTH | 0.16 |
| KUWAIT | 0.50 |
| KYRGYZSTAN | 0.52 |
| LAOS | 0.85 |
| | |
| COUNTRY NAME | $/MIN. |
| LATVIA | 0.31 |
| LEBANON | 0.59 |
| LESOTHO, KINGDOM OF | 0.43 |
| LIBERIA | 0.62 |
| LIBYA | 0.41 |
| LIECHTSTENSTEIN | 0.14 |
| LITHUANIA | 0.41 |
| LUXEMBOURG | 0.16 |
| MACAU | 0.34 |
| MACEDONIA | 0.52 |
| MADAGASCAR | 1.76 |
| MALAWI | 0.45 |
| MALAYSIA | 0.15 |
| MALDIVES, REP OF | 0.86 |
| MALI REPUBLIC | 1.21 |
| MALTA | 0.27 |
| MARSHALL ISLAND | 0.61 |
| MAURITANIA | 0.72 |
| MAURITIUS | 0.84 |
| MAYOTTE ISLAND | 0.69 |
| MEXICO | 0.30 |
| MICRONESIA | 0.90 |
| MOLDOVA | 0.44 |
| MONACO | 0.18 |
| MONGOLIA | 0.89 |
| MONTSERRAT | 0.78 |
| MOROCCO | 0.73 |
| MOZAMBIQUE | 0.46 |
| MYANMAR (AKA Burma) | 0.99 |
| NAKHODKA | 1.54 |
| NAMIBIA | 0.35 |
| NAURU | 0.97 |
| NEPAL | 0.85 |
| NETHERLANDS ANTILLES | 0.29 |
| NETHERLANDS | 0.10 |
| NEVIS | |
| NEW CALEDONIA | 0.71 |
| NEW ZEALAND | 0.14 |
| NICARAGUA | 0.56 |
| NIGER, REP OF | 0.65 |
| NIGERIA | 0.78 |
| NIUE ISLAND | 2.08 |
| NORFOLK ISLAND | 1.26 |
| NORTHERN MARINERS ISLANDS | 0.31 |
| NORWAY | 0.15 |
| OMAN | 0.78 |
| PAKISTAN | 0.78 |
| PALAU, REP OF | 0.51 |
| PALESTINE | 0.19 |
| PANAMA | 0.36 |
| PAPUA NEW GUINEA | 0.42 |
| PARAGUAY | 0.48 |
| PERU-LAND | 0.48 |
| PHILIPPINES | 0.26 |
| POLAND | 0.27 |
| PORTUGAL | 0.23 |
| QATAR | 0.61 |
| REUNION ISLAND | 0.60 |
| ROMANIA | 0.46 |
| RUSSIA | 0.30 |
| RWANDA | 1.02 |
| SAKHALIN | 0.71 |
| SAN MARINO | 0.36 |
| SAO TOME | 1.00 |
| SAUDI ARABIA | 0.52 |
| SENEGAL, REP OF | 0.81 |
| SEYCHELLES ISLAND | 0.79 |
| SIERRA LEONE | 0.70 |
| SINGAPORE | 0.15 |
| SLOVAKIA | 0.26 |
| SLOVENIA-LAND LINE | 0.27 |
| SLOVENIA-MOBILE | 0.75 |
| SOLOMON ISLANDS | 0.90 |
| SOMALIA | 1.98 |
| SOUTH AFRICA-JOHANNESBURG | 0.40 |
| SOUTH AFRICA | 0.40 |
| SOUTH KOREA-SEOUL | 0.16 |
| SPAIN | 0.17 |
| SRI LANKA | 0.79 |
| ST HELENA | 0.99 |
| ST KITTS | 0.36 |
| ST. LUCIA | 0.39 |
| ST. PIERRE & MIQUELON | 0.28 |
| ST. VINCENT & GRENADINES | 0.53 |
| SUDAN , REP OF | 0.95 |
| SURINAME | 1.03 |
| SWAZILAND | 0.34 |
| SWEDEN | 0.13 |
| SWITZERLAND | 0.12 |
| SYRIA | 0.85 |
| TAIWAN | 0.15 |
| TAJISKISTAN | 0.49 |
| TANZANIA | 0.55 |
| THAILAND | 0.34 |
| THAILAND-BANGKOK | 0.34 |
| TOGO | 0.93 |
| TONGA ISLANDS | 0.94 |
| TRINIDAD & TOBAGO | 0.41 |
| TUNISIA | 0.55 |
| TURKEY | 0.42 |
| TURKMENISTAN | 0.58 |
| TURKS & CAICOS ISLANDS | 0.45 |
| TUVALU | 1.16 |
| UGANDA | 0.48 |
| UKRAINE | 0.43 |
| UNITED ARAB EMIRATES | 0.45 |
| UNITED KINGDOM | 0.10 |
| URUGUAY | 0.37 |
| UZBEKISTAN | 0.39 |
| VANUATU | 1.92 |
| VATICAN CITY | 0.22 |
| VENEZUELA | 0.36 |
| VIETNAM | 1.30 |
| WALLIS & FORTUNA ISLANDS | 1.03 |
| WESTERN SAMOA | 0.84 |
| YEMEN, ARAB REPUBLIC | 1.13 |
| YUGOSLAVIA | 0.48 |
| ZAIRE | 0.75 |
| ZAMBIA | 0.73 |
| ZIMBABWE | 0.37 |
|